Fontainebleau II Listings
Units for Sale
Units for Rent
Sold
Rented
Unit # |
List Price |
$/sf |
Fee |
Interior Space |
Beds/Baths |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
1007 | $954,000 | $1,814 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2024-07-10 |
702/704 | $2,675,000 | $1,788 | $0 | 1,496 ft2 (138.98m2) | 2 / 3 / 0 | Yes | 2022-04-11 |
2610/2612 | $2,699,000 | $1,766 | $0 | 1,528 ft2 (141.96m2) | 2 / 3 / 0 | Yes | 2021-06-08 |
3112 | $1,649,000 | $1,646 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2024-08-05 |
2114/2116 | $2,895,000 | $1,859 | $0 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2022-08-31 |
2406 | $1,780,000 | $1,776 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2024-08-27 |
814 | $1,349,000 | $1,265 | $0 | 1,066 ft2 (99.03m2) | 1 / 1 / 0 | Yes | 2022-11-08 |
1514/1516 | $2,250,000 | $1,445 | $0 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2024-11-02 |
2501 | $999,000 | $1,936 | $0 | 516 ft2 (47.94m2) | 0 / 1 / 0 | Yes | 2024-05-14 |
1214 | $1,494,000 | $1,402 | $0 | 1,066 ft2 (99.03m2) | 1 / 2 / 0 | Yes | 2024-11-02 |
1516 | $855,000 | $1,741 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2024-08-01 |
3202/3204 | $2,970,000 | $1,985 | $0 | 1,496 ft2 (138.98m2) | 2 / 3 / 0 | Yes | 2024-10-08 |
1709 | $1,039,000 | $1,975 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2024-09-27 |
2911 | $1,549,000 | $1,546 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2024-10-01 |
902 | $890,000 | $1,725 | $0 | 516 ft2 (47.94m2) | 0 / 1 / 0 | Yes | 2024-12-15 |
915 | $1,279,000 | $1,200 | $0 | 1,066 ft2 (99.03m2) | 1 / 1 / 0 | Yes | 2024-10-16 |
1510 | $820,000 | $1,559 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2024-07-07 |
2612 | $1,689,000 | $1,686 | $0 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2024-06-27 |
1015/1017 | $2,299,000 | $1,477 | $0 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2024-12-26 |
Unit # |
List Price |
$/sf |
Interior Space |
Beds/Baths |
Furnished |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
PH South | $95,000 | $21 | 4,500 ft2 (418.06m2) | 5 / 5 / 2 | Yes | Yes | 2023-08-31 |
PH North | $85,000 | $19 | 4,500 ft2 (418.06m2) | 5 / 5 / 2 | Yes | Yes | 2024-02-16 |
Unit # |
List Price |
Sold Price |
$/sf |
Fee |
Int Space |
Beds/Baths |
Waterfront |
Date Sold |
---|---|---|---|---|---|---|---|---|
3202/3204 | $2,650,000 | $2,300,000 | $1,771 | $0 | 0 ft2 (0.00m2) | 2 / 3 / 0 | Yes | 2024-10-02 |
2710 | $999,000 | $925,000 | $1,899 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2024-08-01 |
2503 | $1,750,000 | $1,660,000 | $1,786 | $0 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2024-06-27 |
3205/3207 | $2,490,000 | $2,225,000 | $1,630 | $0 | 1,528 ft2 (141.96m2) | 2 / 2 / 1 | No | 2024-05-28 |
1610/1612 | $2,400,000 | $2,150,000 | $1,571 | $0 | 1,528 ft2 (141.96m2) | 2 / 3 / 0 | Yes | 2024-05-06 |
2310 | $830,000 | $830,000 | $1,578 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2024-04-18 |
1015/1017 | $2,195,000 | $2,100,000 | $1,410 | $0 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2024-01-08 |
902 | $820,000 | $810,000 | $1,589 | $0 | 516 ft2 (47.94m2) | 0 / 1 / 0 | Yes | 2023-12-01 |
3509 | $989,000 | $930,000 | $1,880 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2023-08-01 |
1604 | $1,300,000 | $1,150,000 | $1,327 | $1,209 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2023-04-18 |
PH - North | $20,000,000 | $13,000,000 | $4,444 | $0 | 4,500 ft2 (418.06m2) | 5 / 5 / 2 | Yes | 2023-03-08 |
PH - South | $25,000,000 | $14,000,000 | $5,556 | $0 | 4,500 ft2 (418.06m2) | 5 / 5 / 2 | Yes | 2023-03-08 |
1817 | $849,000 | $800,000 | $1,729 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2023-01-27 |
1206 | $1,225,000 | $1,070,000 | $1,223 | $1,121 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2022-09-13 |
2702/2704 | $2,750,000 | $2,360,000 | $1,838 | $0 | 1,496 ft2 (138.98m2) | 2 / 2 / 1 | Yes | 2022-07-27 |
1106 | $1,049,000 | $1,049,000 | $1,047 | $1,000 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2022-05-02 |
1215/1217 | $2,100,000 | $1,950,000 | $1,349 | $1,736 | 1,557 ft2 (144.65m2) | 2 / 3 / 0 | Yes | 2022-04-26 |
2105 | $1,324,000 | $1,324,000 | $1,321 | $1,121 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2022-04-14 |
1010 | $720,000 | $720,000 | $1,369 | $586 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2022-04-05 |
1408 | $739,000 | $730,000 | $1,405 | $586 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2022-03-23 |
808 | $699,000 | $680,000 | $1,329 | $586 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2022-03-15 |
1407 | $769,000 | $715,000 | $1,462 | $554 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2021-12-16 |
1612 | $1,030,000 | $1,000,000 | $1,028 | $1,049 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | 2021-11-05 |
3201 | $829,000 | $750,000 | $1,607 | $544 | 516 ft2 (47.94m2) | 0 / 1 / 0 | Yes | 2021-10-19 |
1607 | $750,000 | $723,000 | $1,426 | $554 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2021-10-14 |
804 | $949,000 | $890,000 | $968 | $1,038 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2021-09-17 |
2101 | $700,000 | $700,000 | $1,357 | $544 | 516 ft2 (47.94m2) | 0 / 1 / 0 | Yes | 2021-08-30 |
1508 | $630,000 | $630,000 | $1,198 | $0 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | 2021-08-26 |
2103 | $1,210,000 | $1,210,000 | $1,235 | $1,582 | 980 ft2 (91.04m2) | 2 / 3 / 0 | Yes | 2021-07-30 |
1604 | $1,149,000 | $1,135,000 | $1,172 | $1,038 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | 2021-07-19 |
Unit # |
List Price |
Rented Price |
$/sf |
Int Space |
Beds/Baths |
Furnished |
Waterfront |
Date Rented |
---|---|---|---|---|---|---|---|---|
1607 | $3,450 | $3,700 | $7 | 526 ft2 (48.87m2) | 0 / 1 / 0 | Yes | Yes | 2021-02-18 |
2806 | $5,800 | $5,600 | $6 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | Yes | 2021-01-18 |
910/912 | $7,500 | $23,468 | $5 | 1,528 ft2 (141.96m2) | 2 / 3 / 0 | Yes | Yes | 2020-12-28 |
1604 | $5,000 | $4,525 | $5 | 980 ft2 (91.04m2) | 1 / 2 / 0 | Yes | Yes | 2020-11-30 |
1115 | $5,000 | $4,600 | $5 | 1,066 ft2 (99.03m2) | 1 / 2 / 0 | Yes | Yes | 2020-11-14 |
805 | $4,500 | $4,022 | $4 | 1,002 ft2 (93.09m2) | 1 / 2 / 0 | Yes | Yes | 2020-09-30 |
1814 | $5,000 | $4,500 | $5 | 1,066 ft2 (99.03m2) | 1 / 2 / 0 | Yes | Yes | 2020-09-01 |