Edition Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1207 | $2,975,000 | $2,647 | $0 | 1,124 ft2 (104.42m2) | 1 / 1 / 1 | Yes | 2024-01-22 |
1501 | $14,500,000 | $3,852 | $8,016 | 3,764 ft2 (349.69m2) | 4 / 4 / 1 | Yes | 2024-01-15 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1403 | $24,000 | $24 | 982 ft2 (91.23m2) | 1 / 1 / 5 | Yes | Yes | 2022-06-08 |
1204 | $35,750 | $24 | 1,493 ft2 (138.70m2) | 2 / 2 / 0 | Yes | Yes | 2023-04-26 |
1602 | $150,000 | $30 | 5,011 ft2 (465.54m2) | 4 / 4 / 2 | Yes | Yes | 2024-09-18 |
1207 | $17,000 | $15 | 1,125 ft2 (104.52m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-25 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1205 | $4,995,000 | $4,995,000 | $3,445 | $3,431 | 1,450 ft2 (134.71m2) | 2 / 2 / 1 | Yes | 2024-05-10 |
1405 | $7,500,000 | $7,000,000 | $3,696 | $0 | 2,029 ft2 (188.50m2) | 2 / 2 / 2 | Yes | 2024-04-08 |
1402 | $5,648,000 | $5,338,000 | $2,566 | $0 | 2,201 ft2 (204.48m2) | 2 / 2 / 1 | Yes | 2023-03-07 |
901 | $7,300,000 | $7,200,000 | $2,649 | $0 | 2,756 ft2 (256.04m2) | 3 / 3 / 1 | Yes | 2022-08-10 |
1204 | $3,380,000 | $2,760,000 | $2,264 | $0 | 1,493 ft2 (138.70m2) | 2 / 2 / 1 | Yes | 2022-07-01 |
901 | $6,800,000 | $6,250,000 | $2,467 | $0 | 2,756 ft2 (256.04m2) | 3 / 3 / 1 | Yes | 2022-06-17 |
1403 | $2,100,000 | $1,800,000 | $1,909 | $1,897 | 1,100 ft2 (102.19m2) | 1 / 1 / 1 | Yes | 2022-04-29 |
1409 | $3,550,000 | $3,450,000 | $3,447 | $1,989 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | Yes | 2022-03-11 |
1409 | $3,150,000 | $3,000,000 | $3,058 | $1,929 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | Yes | 2021-09-15 |
1204 | $3,000,000 | $3,000,000 | $2,009 | $2,797 | 1,493 ft2 (138.70m2) | 2 / 2 / 1 | Yes | 2021-08-10 |
1408 | $1,970,000 | $1,960,000 | $2,167 | $1,605 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | 2021-06-30 |
1404 | $7,900,000 | $7,450,000 | $2,121 | $6,584 | 3,725 ft2 (346.06m2) | 3 / 3 / 2 | Yes | 2021-02-05 |
1403 | $1,300,000 | $1,240,000 | $1,324 | $1,500 | 982 ft2 (91.23m2) | 1 / 1 / 1 | Yes | 2020-11-18 |
1101 | $5,500,000 | $5,000,000 | $1,996 | $4,231 | 2,756 ft2 (256.04m2) | 3 / 3 / 1 | Yes | 2018-12-14 |
1001 | $5,200,000 | $5,000,000 | $1,887 | $4,231 | 2,756 ft2 (256.04m2) | 3 / 3 / 1 | Yes | 2018-04-25 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1408 | $15,000 | $15,000 | $18 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | Yes | 2024-09-30 |
1408 | $13,500 | $10,000 | $16 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | Yes | 2024-05-10 |
1408 | $22,500 | $22,500 | $27 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | Yes | 2023-12-01 |
1408 | $15,000 | $15,000 | $18 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | Yes | 2023-06-01 |
1602 | $125,000 | $110,000 | $25 | 5,011 ft2 (465.54m2) | 4 / 4 / 2 | Yes | Yes | 2023-04-01 |
1408 | $15,000 | $15,000 | $18 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | Yes | 2022-09-02 |
1408 | $14,000 | $13,000 | $17 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | Yes | 2022-06-24 |
1408 | $14,900 | $14,900 | $18 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | Yes | 2022-02-13 |
901 | $35,000 | $35,000 | $13 | 2,756 ft2 (256.04m2) | 3 / 3 / 1 | Yes | Yes | 2021-10-04 |
1207 | $15,000 | $14,000 | $13 | 1,125 ft2 (104.52m2) | 1 / 1 / 1 | Yes | Yes | 2021-05-14 |
1204 | $22,000 | $30,000 | $15 | 1,493 ft2 (138.70m2) | 2 / 2 / 1 | Yes | Yes | 2021-02-06 |
1408 | $14,900 | $15,000 | $18 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | Yes | 2021-01-13 |
1408 | $8,000 | $10,000 | $9 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | Yes | 2020-05-29 |
1207 | $12,000 | $9,000 | $11 | 1,015 ft2 (94.30m2) | 1 / 1 / 1 | Yes | Yes | 2020-05-15 |
1403 | $8,000 | $7,200 | $8 | 982 ft2 (91.23m2) | 1 / 1 / 1 | No | Yes | 2018-10-21 |
1207 | $12,000 | $11,000 | $12 | 1,015 ft2 (94.30m2) | 1 / 1 / 1 | Yes | Yes | 2018-04-28 |