Blue & Green Diamond Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
2708 $1,800,000 $1,161 $0 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2024-07-05
2305 $1,700,000 $1,232 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2024-05-14
2407 $2,240,000 $1,623 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2024-10-02
4002 $2,595,000 $1,696 $0 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2024-05-03
3608 $2,275,000 $1,468 $0 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2024-11-11
3908 $2,350,000 $1,577 $0 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2024-11-18
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
3206 $6,000 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2024-08-20
2908 $8,000 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2024-08-14
804 $6,500 $4 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-10-20
3102 $8,750 $6 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes Yes 2024-06-24
2001 $9,000 $5 1,980 ft2 (183.95m2) 3 / 3 / 0 No Yes 2024-09-06
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
1905 $1,900,000 $1,650,000 $1,377 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2024-12-18
2201 $3,225,000 $2,980,000 $1,629 $0 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes 2024-08-07
3504 $1,900,000 $1,850,000 $1,226 $2,282 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2024-08-05
CA-A3 $429,000 $360,000 $2,258 $0 190 ft2 (17.65m2) 0 / 1 / 0 Yes 2024-07-09
2506 $1,109,000 $1,050,000 $1,008 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2024-06-20
3803 $3,300,000 $2,855,000 $1,642 $0 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes 2024-05-22
3203 $3,350,000 $2,860,000 $1,667 $0 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes 2024-05-22
PH4301 $3,570,000 $3,500,000 $1,840 $0 1,940 ft2 (180.23m2) 3 / 3 / 0 Yes 2024-04-08
3305 $1,500,000 $1,460,000 $1,087 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2024-02-09
907 $1,295,000 $1,260,000 $938 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2023-10-10
1506 $1,000,000 $1,000,000 $909 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2023-08-15
PH4201 $3,450,000 $3,250,000 $1,778 $0 1,940 ft2 (180.23m2) 3 / 3 / 0 Yes 2023-08-07
1802 $2,300,000 $2,150,000 $1,503 $0 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2023-05-09
1008 $1,300,000 $1,290,000 $872 $0 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2023-05-04
505 $1,150,000 $1,000,000 $833 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2023-04-11
3201/3202 $4,900,000 $4,600,000 $1,396 $0 3,510 ft2 (326.09m2) 5 / 5 / 0 Yes 2023-02-17
2408 $1,590,000 $1,500,000 $1,067 $0 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2022-11-17
CA-C11 $430,000 $430,000 $1,720 $0 250 ft2 (23.23m2) 0 / 1 / 0 Yes 2022-09-28
4002 $1,890,000 $1,810,000 $1,235 $0 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2022-08-10
1007 $1,350,000 $1,295,000 $978 $1,382 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2022-06-30
2506 $965,000 $975,000 $877 $1,180 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2022-06-30
1803 $2,890,000 $2,875,000 $1,438 $1,832 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes 2022-05-19
2201 $2,600,000 $2,350,000 $1,313 $1,806 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes 2022-05-18
1205 $1,375,000 $1,332,500 $996 $1,255 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2022-05-11
2406 $970,000 $970,000 $882 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2022-04-05
803 $6,500,000 $6,500,000 $1,836 $3,330 3,540 ft2 (328.88m2) 4 / 4 / 0 Yes 2022-04-04
3908 $1,695,000 $1,695,000 $1,138 $1,464 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2022-03-25
3006 $848,000 $805,000 $771 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2022-03-08
902 $1,750,000 $1,680,000 $1,144 $1,315 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2022-02-22
1902 $1,800,000 $1,678,000 $1,176 $1,315 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2022-01-20
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
3008 $7,800 $7,500 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-12-07
2006 $5,900 $5,900 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2024-12-01
2708 $8,200 $8,200 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-11-20
2404 $7,800 $7,300 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-11-20
1707 $7,600 $7,500 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-11-07
2805 $7,800 $7,000 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-11-07
2203 $17,000 $16,000 $5 3,540 ft2 (328.88m2) 4 / 4 / 1 Yes Yes 2024-11-05
2403 $15,000 $12,000 $7 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes Yes 2024-11-01
401 $11,500 $11,000 $6 1,980 ft2 (183.95m2) 2 / 2 / 0 Yes Yes 2024-11-01
1706 $5,500 $5,000 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2024-11-01
1005 $8,300 $8,100 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-10-21
2206 $5,000 $4,850 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 No Yes 2024-10-01
3407 $7,200 $7,000 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 No Yes 2024-09-13
2601 $20,900 $17,000 $6 3,510 ft2 (326.09m2) 5 / 5 / 0 No Yes 2024-09-03
3104 $7,500 $7,500 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-09-01
3801 $18,000 $16,750 $9 1,980 ft2 (183.95m2) 3 / 3 / 1 Yes Yes 2024-08-15
2102 $7,600 $7,250 $5 1,530 ft2 (142.14m2) 2 / 2 / 0 No Yes 2024-08-15
2306 $6,000 $5,200 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2024-07-23
1908 $7,350 $7,000 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2024-06-17
2707 $6,850 $6,250 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 No Yes 2024-06-15
808 $6,700 $6,300 $4 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-05-15
3701 $9,600 $8,500 $5 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes Yes 2024-05-06
908 $7,800 $7,000 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2024-05-01
1707 $6,200 $6,200 $4 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-04-15
2305 $7,500 $7,500 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-03-15
3608 $7,500 $7,500 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 No Yes 2024-03-01
608 $5,500 $5,500 $4 1,490 ft2 (138.43m2) 1 / 2 / 0 No Yes 2024-01-31
3301 $13,900 $13,000 $7 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes Yes 2024-01-15
1808 $6,200 $6,200 $4 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2023-12-15
2102 $7,000 $6,250 $5 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes Yes 2023-12-04