Aqua Gorlin Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
702 | $3,900,000 | $1,628 | $0 | 2,395 ft2 (222.50m2) | 3 / 3 / 1 | Yes | 2024-04-22 |
703 | $1,950,000 | $1,047 | $0 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | 2024-10-01 |
PH11A | $6,399,000 | $1,859 | $2,484 | 3,442 ft2 (319.77m2) | 4 / 5 / 1 | Yes | 2024-10-23 |
303 | $1,875,000 | $1,007 | $0 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | 2024-06-24 |
302 | $2,550,000 | $1,065 | $0 | 2,395 ft2 (222.50m2) | 3 / 3 / 1 | Yes | 2024-01-15 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
303 | $11,000 | $6 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | Yes | 2023-10-02 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
501 | $2,900,000 | $2,350,000 | $1,345 | $0 | 2,156 ft2 (200.30m2) | 3 / 3 / 1 | Yes | 2024-04-11 |
403 | $1,995,000 | $1,910,000 | $1,071 | $0 | 1,862 ft2 (172.99m2) | 3 / 3 / 0 | Yes | 2024-03-12 |
701 | $3,450,000 | $3,150,000 | $1,600 | $0 | 2,156 ft2 (200.30m2) | 3 / 3 / 1 | Yes | 2024-01-04 |
302 | $2,200,000 | $2,100,000 | $919 | $3,675 | 2,395 ft2 (222.50m2) | 3 / 3 / 1 | Yes | 2022-02-28 |
703 | $1,100,000 | $1,100,000 | $591 | $2,004 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | 2021-11-15 |
401 | $1,795,000 | $1,710,000 | $833 | $0 | 2,156 ft2 (200.30m2) | 3 / 3 / 1 | Yes | 2021-08-24 |
503 | $1,174,000 | $1,174,000 | $631 | $0 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | 2021-04-05 |
603 | $1,099,000 | $900,000 | $590 | $0 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | 2021-03-19 |
403 | $995,000 | $900,000 | $534 | $0 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | 2021-02-09 |
101 | $1,695,000 | $1,625,000 | $723 | $0 | 2,346 ft2 (217.95m2) | 3 / 3 / 1 | Yes | 2021-02-09 |
201 | $650,000 | $565,000 | $494 | $1,691 | 1,316 ft2 (122.26m2) | 2 / 2 / 1 | Yes | 2021-02-05 |
301 | $1,425,000 | $1,350,000 | $661 | $2,545 | 2,156 ft2 (200.30m2) | 3 / 3 / 1 | Yes | 2021-01-21 |
401 | $1,250,000 | $1,100,000 | $580 | $0 | 2,156 ft2 (200.30m2) | 3 / 3 / 1 | Yes | 2020-03-27 |
802 | $2,650,000 | $2,400,000 | $1,106 | $2,813 | 2,395 ft2 (222.50m2) | 3 / 3 / 1 | Yes | 2020-03-19 |
303 | $1,085,000 | $980,000 | $583 | $1,999 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | 2019-09-09 |
103 | $750,000 | $740,000 | $413 | $1,957 | 1,817 ft2 (168.80m2) | 2 / 2 / 1 | Yes | 2019-03-20 |
502 | $1,699,000 | $1,560,000 | $709 | $0 | 2,395 ft2 (222.50m2) | 3 / 3 / 1 | Yes | 2018-04-25 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
PH10A | $19,500 | $14,000 | $6 | 3,025 ft2 (281.03m2) | 4 / 4 / 1 | Yes | Yes | 2024-05-01 |
703 | $9,500 | $9,500 | $5 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | Yes | 2023-06-30 |
303 | $11,500 | $10,000 | $6 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | Yes | 2022-12-01 |
302 | $15,250 | $25,000 | $6 | 2,395 ft2 (222.50m2) | 3 / 3 / 1 | Yes | Yes | 2022-12-01 |
803 | $8,250 | $7,000 | $4 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | Yes | Yes | 2020-09-17 |
703 | $5,500 | $5,250 | $3 | 1,862 ft2 (172.99m2) | 3 / 3 / 1 | No | Yes | 2018-02-01 |