5600 Collins Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
15E | $980,000 | $594 | $0 | 1,650 ft2 (153.29m2) | 2 / 2 / 0 | Yes | 2024-05-22 |
17C | $525,000 | $441 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-09-17 |
14M | $749,000 | $629 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-09-05 |
5G | $690,000 | $543 | $0 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | 2024-09-27 |
11K | $847,000 | $712 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-11-04 |
4N | $699,000 | $587 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-08-06 |
17T | $875,000 | $527 | $0 | 1,660 ft2 (154.22m2) | 2 / 2 / 0 | Yes | 2024-02-16 |
14B | $565,000 | $475 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-11-19 |
10E | $810,000 | $491 | $0 | 1,650 ft2 (153.29m2) | 2 / 2 / 0 | Yes | 2024-07-15 |
14H | $750,000 | $630 | $1,127 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-08-26 |
16P | $839,000 | $705 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-10-21 |
PH E | $2,590,000 | $1,408 | $0 | 1,840 ft2 (170.94m2) | 2 / 2 / 0 | Yes | 2024-11-11 |
15B | $735,000 | $618 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-09-18 |
16F | $950,000 | $543 | $0 | 1,750 ft2 (162.58m2) | 2 / 2 / 0 | Yes | 2024-06-20 |
15J | $750,000 | $630 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-12-17 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
14A | $3,000 | $3 | 930 ft2 (86.40m2) | 1 / 1 / 0 | Yes | Yes | 2024-04-30 |
7A | $2,900 | $3 | 930 ft2 (86.40m2) | 1 / 1 / 0 | No | Yes | 2024-08-13 |
16P | $5,600 | $5 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-20 |
8R | $4,000 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-26 |
5R | $5,500 | $5 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-24 |
9V | $3,950 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-10-29 |
17A | $3,100 | $3 | 930 ft2 (86.40m2) | 1 / 1 / 0 | No | Yes | 2024-09-01 |
17J | $4,000 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-22 |
PHE | $15,500 | $8 | 1,840 ft2 (170.94m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-11 |
10U | $4,000 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-03 |
6P | $4,500 | $4 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-01 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
7A | $415,000 | $360,000 | $446 | $0 | 930 ft2 (86.40m2) | 1 / 1 / 0 | No | 2024-08-13 |
4S | $750,000 | $720,000 | $452 | $0 | 1,660 ft2 (154.22m2) | 2 / 2 / 0 | Yes | 2024-06-28 |
15D | $550,000 | $530,000 | $462 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-06-21 |
10K | $645,000 | $557,750 | $542 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-06-17 |
16V | $795,000 | $750,000 | $668 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-05-29 |
9M | $775,000 | $740,000 | $651 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-05-22 |
5A | $449,000 | $400,000 | $483 | $806 | 930 ft2 (86.40m2) | 1 / 1 / 0 | Yes | 2024-05-08 |
16L | $478,000 | $425,000 | $514 | $809 | 930 ft2 (86.40m2) | 1 / 1 / 0 | Yes | 2024-03-13 |
8T | $705,000 | $665,000 | $425 | $1,433 | 1,660 ft2 (154.22m2) | 2 / 2 / 0 | Yes | 2024-02-29 |
12L | $485,000 | $445,000 | $522 | $827 | 930 ft2 (86.40m2) | 1 / 1 / 0 | Yes | 2024-01-04 |
10V | $490,000 | $480,000 | $412 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-11-21 |
6U | $519,000 | $485,000 | $436 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-10-10 |
10C | $515,500 | $505,000 | $433 | $989 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-08-15 |
4R | $525,000 | $485,000 | $441 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-06-15 |
14KL | $1,775,000 | $1,685,000 | $837 | $1,912 | 2,120 ft2 (196.95m2) | 3 / 3 / 1 | Yes | 2023-06-07 |
14C | $440,000 | $450,000 | $370 | $1,150 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-05-26 |
9B | $490,000 | $460,000 | $412 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-05-24 |
9L | $425,000 | $400,000 | $457 | $827 | 930 ft2 (86.40m2) | 1 / 1 / 0 | Yes | 2023-05-12 |
4KL | $2,000,000 | $1,850,000 | $943 | $1,908 | 2,120 ft2 (196.95m2) | 3 / 3 / 1 | Yes | 2023-05-04 |
7C | $459,000 | $430,000 | $386 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-03-28 |
10A | $385,000 | $370,000 | $414 | $806 | 930 ft2 (86.40m2) | 1 / 1 / 0 | Yes | 2023-03-14 |
15R | $515,000 | $520,000 | $433 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-03-13 |
PHE | $1,740,000 | $1,700,000 | $946 | $1,660 | 1,840 ft2 (170.94m2) | 2 / 2 / 0 | Yes | 2023-03-09 |
4F | $680,000 | $600,000 | $389 | $1,489 | 1,750 ft2 (162.58m2) | 2 / 2 / 0 | Yes | 2023-03-08 |
6V | $450,000 | $415,000 | $378 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-03-03 |
14D | $480,000 | $460,000 | $403 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-03-01 |
14R | $549,900 | $535,000 | $462 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-01-20 |
14N | $548,000 | $543,000 | $461 | $1,080 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2022-11-21 |
3D | $385,000 | $380,000 | $324 | $1,087 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2022-10-07 |
11H | $555,000 | $515,000 | $466 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2022-10-03 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
17C | $3,200 | $3,100 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-12-16 |
16B | $3,250 | $3,200 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-02 |
16K | $3,995 | $3,995 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-01 |
9D | $3,500 | $3,500 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-12-01 |
15B | $3,800 | $3,450 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-11-01 |
6L | $3,500 | $3,300 | $4 | 930 ft2 (86.40m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-02 |
12U | $3,500 | $3,200 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-08-18 |
16S | $5,800 | $5,800 | $3 | 1,660 ft2 (154.22m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-01 |
15D | $3,650 | $3,500 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-08-01 |
6A | $2,800 | $2,750 | $3 | 930 ft2 (86.40m2) | 1 / 1 / 0 | No | Yes | 2024-07-05 |
9L | $3,500 | $3,250 | $4 | 930 ft2 (86.40m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-01 |
9A | $3,200 | $3,000 | $3 | 930 ft2 (86.40m2) | 1 / 1 / 0 | No | Yes | 2024-07-01 |
9M | $4,900 | $4,600 | $4 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-06-25 |
3G | $4,250 | $4,250 | $3 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | Yes | 2024-06-03 |
3B | $3,400 | $3,300 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-21 |
4U | $3,050 | $3,050 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-05-15 |
14D | $4,200 | $3,800 | $4 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-05-07 |
7B | $3,000 | $3,050 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-01 |
17V | $3,200 | $3,200 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-04-30 |
4P | $3,100 | $3,100 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-04-01 |
10G | $3,900 | $3,800 | $3 | 1,270 ft2 (117.99m2) | 2 / 2 / 0 | Yes | Yes | 2024-03-25 |
7A | $2,800 | $2,800 | $3 | 930 ft2 (86.40m2) | 1 / 1 / 0 | No | No | 2024-03-22 |
16M | $3,950 | $4,200 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-02-28 |
10U | $4,000 | $4,000 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-02-20 |
17M | $3,950 | $3,950 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-01-25 |
5W | $3,000 | $3,000 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | No | 2023-12-28 |
7P | $3,950 | $3,800 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2023-12-19 |
15C | $3,200 | $3,200 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2023-12-15 |
5R | $5,500 | $6,500 | $5 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2023-12-12 |
8Y | $3,500 | $3,500 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2023-12-11 |