Vistas Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
209 | $1,190,000 | $983 | $0 | 1,210 ft2 (112.41m2) | 2 / 2 / 1 | Yes | 2023-09-25 |
507-508 | $4,500,000 | $1,320 | $0 | 3,410 ft2 (316.80m2) | 4 / 3 / 0 | Yes | 2024-10-18 |
505 | $1,100,000 | $724 | $0 | 1,520 ft2 (141.21m2) | 2 / 2 / 1 | Yes | 2024-08-19 |
510 | $895,000 | $814 | $0 | 1,100 ft2 (102.19m2) | 1 / 2 / 0 | Yes | 2024-10-02 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
No listings found |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
304 | $950,000 | $875,000 | $601 | $0 | 1,580 ft2 (146.79m2) | 2 / 2 / 1 | Yes | 2024-11-08 |
605 | $1,195,000 | $1,090,000 | $786 | $0 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | 2024-04-17 |
504 | $1,050,000 | $975,000 | $665 | $0 | 1,580 ft2 (146.79m2) | 2 / 2 / 1 | Yes | 2024-04-03 |
606 | $1,125,000 | $1,025,000 | $781 | $0 | 1,440 ft2 (133.78m2) | 2 / 2 / 1 | Yes | 2023-05-12 |
405 | $823,000 | $840,000 | $541 | $0 | 1,520 ft2 (141.21m2) | 2 / 2 / 1 | Yes | 2022-03-31 |
510 | $798,000 | $768,000 | $725 | $886 | 1,100 ft2 (102.19m2) | 2 / 2 / 0 | Yes | 2021-12-21 |
202 | $680,000 | $615,000 | $531 | $0 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2021-10-12 |
408 | $2,040,000 | $1,860,000 | $1,000 | $1,700 | 2,040 ft2 (189.52m2) | 3 / 3 / 0 | Yes | 2021-06-10 |
610 | $665,000 | $616,000 | $605 | $700 | 1,100 ft2 (102.19m2) | 2 / 2 / 0 | Yes | 2021-01-28 |
309 | $449,000 | $435,000 | $483 | $619 | 930 ft2 (86.40m2) | 1 / 1 / 1 | Yes | 2020-10-14 |
410 | $649,000 | $595,000 | $590 | $819 | 1,100 ft2 (102.19m2) | 1 / 1 / 1 | Yes | 2020-08-31 |
402 | $524,900 | $472,000 | $410 | $825 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | 2020-02-05 |
604 | $899,000 | $875,000 | $569 | $1,240 | 1,580 ft2 (146.79m2) | 2 / 2 / 1 | Yes | 2020-01-16 |
507 & 508 | $2,195,000 | $2,195,000 | $640 | $0 | 2,040 ft2 (189.52m2) | 4 / 3 / 0 | Yes | 2019-11-22 |
203 | $360,000 | $335,000 | $434 | $604 | 830 ft2 (77.11m2) | 1 / 1 / 1 | Yes | 2019-05-31 |
510 | $499,000 | $465,000 | $454 | $758 | 1,100 ft2 (102.19m2) | 2 / 1 / 1 | Yes | 2019-03-06 |
603 | $379,000 | $370,000 | $457 | $573 | 830 ft2 (77.11m2) | 1 / 1 / 1 | Yes | 2018-10-23 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
602 | $6,500 | $6,250 | $5 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-16 |
209 | $5,850 | $5,750 | $5 | 1,210 ft2 (112.41m2) | 2 / 2 / 1 | No | Yes | 2024-03-15 |
602 | $6,500 | $7,500 | $5 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | Yes | Yes | 2023-12-30 |
301 | $11,000 | $10,500 | $5 | 2,140 ft2 (198.81m2) | 3 / 3 / 0 | No | Yes | 2023-06-01 |
309 | $5,500 | $5,250 | $6 | 930 ft2 (86.40m2) | 1 / 1 / 1 | Yes | Yes | 2022-10-14 |
301 | $10,000 | $10,000 | $5 | 2,140 ft2 (198.81m2) | 3 / 3 / 0 | No | Yes | 2022-05-20 |
603 | $2,900 | $2,600 | $3 | 830 ft2 (77.11m2) | 1 / 1 / 1 | Yes | Yes | 2022-01-06 |
310 | $5,500 | $5,500 | $5 | 1,190 ft2 (110.55m2) | 1 / 1 / 1 | Yes | Yes | 2021-10-20 |
207 | $5,000 | $5,000 | $4 | 1,390 ft2 (129.14m2) | 2 / 2 / 1 | No | Yes | 2021-09-10 |
209 | $5,000 | $4,900 | $4 | 1,210 ft2 (112.41m2) | 2 / 2 / 1 | Yes | Yes | 2021-05-01 |
304 | $4,200 | $4,200 | $3 | 1,580 ft2 (146.79m2) | 2 / 2 / 1 | No | Yes | 2020-08-15 |
202 | $3,599 | $3,500 | $3 | 1,280 ft2 (118.92m2) | 2 / 2 / 0 | No | Yes | 2019-11-27 |
603 | $2,200 | $2,200 | $3 | 830 ft2 (77.11m2) | 1 / 1 / 1 | Yes | Yes | 2019-11-23 |
408 | $7,000 | $6,400 | $3 | 2,040 ft2 (189.52m2) | 3 / 3 / 0 | Yes | Yes | 2019-07-01 |
603 | $2,200 | $2,200 | $3 | 830 ft2 (77.11m2) | 1 / 1 / 1 | Yes | Yes | 2018-07-31 |