1500 Ocean Drive Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1201 | $5,299,500 | $2,284 | $0 | 2,320 ft2 (215.54m2) | 3 / 3 / 1 | Yes | 2024-10-29 |
910 | $1,300,000 | $1,383 | $1,694 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | 2024-11-19 |
1109 | $1,200,000 | $1,277 | $1,603 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | 2024-10-18 |
1005 | $2,195,000 | $1,435 | $0 | 1,530 ft2 (142.14m2) | 2 / 2 / 1 | Yes | 2024-12-15 |
1003 | $3,000,000 | $1,724 | $2,942 | 1,740 ft2 (161.65m2) | 3 / 3 / 0 | Yes | 2024-01-26 |
907 | $1,700,000 | $1,453 | $1,912 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | 2024-06-20 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
UPH-8 | $10,000 | $9 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | Yes | 2023-02-10 |
UPH-5 | $12,000 | $8 | 1,530 ft2 (142.14m2) | 2 / 2 / 1 | Yes | Yes | 2024-09-23 |
1003 | $20,000 | $11 | 1,740 ft2 (161.65m2) | 2 / 3 / 0 | Yes | Yes | 2024-03-13 |
1201 | $30,000 | $13 | 2,320 ft2 (215.54m2) | 3 / 3 / 0 | Yes | Yes | 2024-11-19 |
503 | $8,500 | $5 | 1,740 ft2 (161.65m2) | 3 / 3 / 0 | Yes | Yes | 2024-12-02 |
1109 | $6,000 | $6 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2024-08-23 |
707 | $10,000 | $9 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-13 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1210 | $880,000 | $825,000 | $936 | $1,687 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | 2024-11-01 |
410 | $599,000 | $550,000 | $637 | $0 | 940 ft2 (87.33m2) | 1 / 1 / 1 | Yes | 2024-10-03 |
809 | $800,000 | $770,000 | $851 | $0 | 940 ft2 (87.33m2) | 1 / 1 / 1 | Yes | 2024-08-29 |
1107 | $1,900,000 | $1,835,000 | $1,624 | $1,971 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | 2023-06-07 |
607 | $1,350,000 | $1,245,000 | $1,154 | $0 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | 2023-04-14 |
UPH10 | $875,000 | $799,000 | $931 | $1,479 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | 2022-10-12 |
1201 | $3,800,000 | $3,500,000 | $1,638 | $3,564 | 2,320 ft2 (215.54m2) | 3 / 3 / 1 | Yes | 2022-09-16 |
1109 | $699,999 | $742,000 | $745 | $1,469 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | 2022-06-02 |
1005 | $1,690,000 | $1,660,000 | $1,105 | $2,344 | 1,530 ft2 (142.14m2) | 2 / 2 / 0 | Yes | 2022-06-01 |
1207 | $1,295,000 | $1,255,000 | $1,107 | $1,690 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | 2022-05-20 |
808 | $1,500,000 | $1,375,000 | $1,282 | $1,806 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | 2022-05-16 |
1106 | $2,000,000 | $1,800,000 | $1,307 | $2,344 | 1,530 ft2 (142.14m2) | 2 / 2 / 1 | Yes | 2022-04-05 |
804 | $1,900,000 | $1,850,000 | $1,092 | $2,697 | 1,740 ft2 (161.65m2) | 3 / 2 / 1 | Yes | 2022-02-28 |
1003 | $1,750,000 | $1,600,000 | $1,006 | $2,462 | 1,740 ft2 (161.65m2) | 2 / 2 / 1 | Yes | 2022-02-24 |
1107 | $1,295,000 | $1,125,000 | $1,107 | $1,690 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | 2022-01-12 |
UPH-5 | $1,875,000 | $1,664,500 | $1,225 | $2,140 | 1,530 ft2 (142.14m2) | 2 / 2 / 1 | Yes | 2021-10-04 |
PH-01 | $2,995,000 | $2,925,000 | $1,291 | $3,252 | 2,320 ft2 (215.54m2) | 3 / 3 / 1 | Yes | 2021-09-01 |
1001 | $4,000,000 | $3,850,000 | $1,724 | $2,880 | 2,320 ft2 (215.54m2) | 3 / 3 / 0 | Yes | 2021-09-01 |
T8 | $4,900,000 | $4,450,000 | $1,325 | $5,083 | 3,699 ft2 (343.65m2) | 3 / 4 / 0 | Yes | 2021-06-18 |
T1 | $14,900,000 | $14,900,000 | $1,774 | $11,960 | 8,400 ft2 (780.39m2) | 5 / 6 / 2 | Yes | 2021-03-01 |
904 | $1,950,000 | $1,600,000 | $1,121 | $2,462 | 1,740 ft2 (161.65m2) | 2 / 3 / 0 | Yes | 2021-03-01 |
1105 | $1,475,000 | $1,350,000 | $964 | $2,022 | 1,530 ft2 (142.14m2) | 2 / 2 / 1 | Yes | 2021-01-21 |
1005 | $1,500,000 | $1,390,000 | $980 | $1,780 | 1,530 ft2 (142.14m2) | 2 / 2 / 1 | Yes | 2020-12-22 |
UPH-2 | $5,950,000 | $5,082,500 | $1,285 | $6,172 | 4,630 ft2 (430.14m2) | 4 / 6 / 0 | Yes | 2020-04-09 |
PH-09 | $850,000 | $785,000 | $904 | $1,227 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | 2020-03-27 |
901 | $2,900,000 | $2,600,000 | $1,250 | $2,880 | 2,320 ft2 (215.54m2) | 3 / 3 / 1 | Yes | 2019-10-15 |
1202 | $2,900,000 | $2,800,000 | $1,250 | $3,000 | 2,320 ft2 (215.54m2) | 3 / 3 / 1 | Yes | 2019-08-15 |
PH-08 | $1,400,000 | $1,300,000 | $1,197 | $1,521 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | 2019-08-09 |
1203 | $1,750,000 | $1,725,000 | $1,006 | $2,268 | 1,740 ft2 (161.65m2) | 3 / 3 / 0 | Yes | 2019-04-12 |
1101 | $2,850,000 | $2,700,000 | $1,228 | $2,950 | 2,320 ft2 (215.54m2) | 3 / 3 / 1 | Yes | 2019-04-11 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
402 | $18,000 | $14,000 | $8 | 2,320 ft2 (215.54m2) | 3 / 3 / 1 | Yes | Yes | 2024-11-22 |
1105 | $7,000 | $6,300 | $5 | 1,530 ft2 (142.14m2) | 2 / 2 / 1 | No | Yes | 2024-11-01 |
609 | $4,000 | $6,000 | $4 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2024-10-30 |
702 | $10,000 | $8,000 | $4 | 2,320 ft2 (215.54m2) | 3 / 3 / 0 | Yes | Yes | 2024-08-16 |
1005 | $10,000 | $8,000 | $7 | 1,530 ft2 (142.14m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-06 |
704 | $14,000 | $10,000 | $8 | 1,740 ft2 (161.65m2) | 2 / 3 / 0 | Yes | Yes | 2023-12-31 |
PH-10 | $7,000 | $7,000 | $7 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2023-12-28 |
708 | $6,500 | $6,400 | $6 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | No | Yes | 2023-12-01 |
1210 | $5,000 | $4,500 | $5 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2023-12-01 |
810 | $6,000 | $6,000 | $6 | 940 ft2 (87.33m2) | 2 / 2 / 0 | Yes | Yes | 2023-12-01 |
809 | $5,000 | $5,000 | $5 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2023-12-01 |
1003 | $20,000 | $20,000 | $11 | 1,740 ft2 (161.65m2) | 2 / 3 / 0 | Yes | Yes | 2023-11-01 |
609 | $4,000 | $6,000 | $4 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2023-09-25 |
503 | $7,500 | $7,000 | $4 | 1,740 ft2 (161.65m2) | 3 / 3 / 0 | Yes | Yes | 2023-08-01 |
UPH10 | $4,000 | $4,000 | $4 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2023-08-01 |
509 | $3,900 | $3,800 | $4 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2023-07-12 |
907 | $9,000 | $9,000 | $8 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | Yes | 2023-05-18 |
PH-10 | $5,500 | $5,000 | $6 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2023-05-01 |
702 | $10,000 | $10,000 | $4 | 2,320 ft2 (215.54m2) | 3 / 3 / 0 | Yes | Yes | 2023-04-10 |
1107 | $12,000 | $15,000 | $10 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | Yes | 2023-02-04 |
607 | $8,000 | $6,500 | $7 | 1,170 ft2 (108.70m2) | 2 / 2 / 0 | Yes | Yes | 2023-01-15 |
609 | $6,000 | $6,000 | $6 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2022-12-28 |
PH-10 | $7,000 | $7,000 | $7 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2022-12-25 |
810 | $6,000 | $6,000 | $6 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2022-12-15 |
1104 | $13,500 | $13,500 | $8 | 1,740 ft2 (161.65m2) | 2 / 3 / 0 | Yes | Yes | 2022-12-05 |
1109 | $6,000 | $5,000 | $6 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2022-12-01 |
PH-05 | $11,000 | $11,000 | $7 | 1,530 ft2 (142.14m2) | 2 / 2 / 1 | Yes | Yes | 2022-11-15 |
1210 | $5,000 | $4,500 | $5 | 940 ft2 (87.33m2) | 1 / 2 / 0 | Yes | Yes | 2022-07-02 |
704 | $6,000 | $6,000 | $3 | 1,740 ft2 (161.65m2) | 2 / 3 / 0 | Yes | Yes | 2022-06-30 |
1005 | $10,000 | $7,500 | $7 | 1,530 ft2 (142.14m2) | 2 / 2 / 0 | Yes | Yes | 2022-06-17 |