The Location: | 90 Alton Road, Miami Beach |
Units for Sale: | 19/361 | View Listings |
Units for Rent: | 9/361 | View Listings |
Avg List Price: | $1,212,421 |
List Price Range: | $725,000 - $1,775,000 |
Avg $/sf: | $1,210 |
$/sf Range: | $719 - $1,571 |
Size Range: | 740 - 1,180 sq ft |
Year Built: | 1999 |
No. of Stories: | 34 |
No. of Units: | 361 |
Architect: | Cohen, Friedman, Encinosa |
Yacht Club at Portofino Listings
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
902 | $1,775,000 | $1,571 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2024-07-25 |
2505 | $950,000 | $1,284 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-09-12 |
2911 | $1,450,000 | $1,283 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2024-09-16 |
2206 | $899,000 | $1,153 | $996 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | 2024-10-14 |
1804 | $1,390,000 | $1,275 | $0 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | 2024-09-25 |
1107 | $825,000 | $1,115 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-09-17 |
704 | $1,399,000 | $1,283 | $0 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | 2024-09-19 |
1103 | $1,290,000 | $1,194 | $1,453 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2024-10-28 |
1408 | $870,000 | $1,115 | $1,003 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | 2024-11-12 |
2403 | $1,250,000 | $1,157 | $1,453 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2024-05-01 |
1902 | $1,699,000 | $1,504 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2024-10-31 |
607 | $795,000 | $1,074 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-03-06 |
307 | $725,000 | $980 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | 2024-10-21 |
2604 | $1,350,000 | $1,239 | $0 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | 2024-09-13 |
2909 | $1,170,000 | $1,083 | $1,659 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2024-07-22 |
1209 | $1,150,000 | $1,065 | $0 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2024-10-04 |
301 | $849,000 | $719 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2024-07-12 |
1703 | $1,450,000 | $1,343 | $1,453 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2024-10-16 |
1712 | $1,750,000 | $1,549 | $1,517 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2024-11-21 |
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
2911 | $6,500 | $6 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-04 |
1411 | $8,500 | $8 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-04-29 |
2008 | $4,500 | $6 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-21 |
PH3205 | $4,850 | $7 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-02 |
2110 | $8,250 | $8 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-29 |
PH3307 | $4,300 | $6 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-11-04 |
607 | $4,500 | $6 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-12 |
TH-2 | $7,500 | $5 | 1,410 ft2 (130.99m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-20 |
1812 | $8,000 | $7 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-17 |
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
309 | $790,000 | $760,000 | $699 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | No | 2024-12-13 |
2904 | $1,375,000 | $1,300,000 | $1,261 | $1,452 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | 2024-11-14 |
FL-3 | $1,390,000 | $1,350,000 | $1,299 | $0 | 1,070 ft2 (99.41m2) | 2 / 2 / 0 | Yes | 2024-11-12 |
1908 | $895,000 | $850,000 | $1,147 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | 2024-09-06 |
2503 | $1,349,000 | $1,225,000 | $1,249 | $0 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | No | 2024-06-11 |
1012 | $1,650,000 | $1,650,000 | $1,460 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2024-06-03 |
2907 | $869,000 | $850,000 | $1,174 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-05-22 |
2806 | $949,000 | $865,000 | $1,217 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | 2024-05-17 |
1109 | $1,225,000 | $1,200,000 | $1,134 | $0 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2024-03-28 |
2807 | $835,000 | $800,000 | $1,128 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-03-25 |
2910 | $1,500,000 | $1,475,000 | $1,376 | $0 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | 2024-03-19 |
902 | $1,540,000 | $1,540,000 | $1,363 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2024-03-04 |
806 | $799,000 | $799,000 | $1,024 | $936 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | 2023-12-21 |
2306 | $899,000 | $859,000 | $1,153 | $936 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | 2023-11-27 |
905 | $630,000 | $570,000 | $851 | $816 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | 2023-11-27 |
2008 | $790,000 | $790,000 | $1,013 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | 2023-10-09 |
1412 | $1,595,000 | $1,540,000 | $1,412 | $1,426 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2023-10-05 |
2906 | $840,000 | $800,000 | $1,077 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | 2023-06-09 |
1003 | $1,050,000 | $1,015,000 | $972 | $1,367 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2023-05-03 |
1609 | $999,000 | $960,000 | $925 | $1,367 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2023-04-27 |
706 | $699,000 | $640,000 | $896 | $0 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | 2023-04-26 |
1602 | $1,495,000 | $1,495,000 | $1,323 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2023-03-31 |
907 | $599,000 | $580,000 | $809 | $934 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2023-03-30 |
2003 | $1,270,000 | $1,240,000 | $1,176 | $1,367 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2023-03-21 |
1011 | $1,190,000 | $1,067,500 | $1,053 | $1,266 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2023-02-07 |
1911 | $1,344,000 | $1,225,000 | $1,189 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2023-02-06 |
FL-4 | $1,350,000 | $1,220,000 | $1,262 | $0 | 1,070 ft2 (99.41m2) | 2 / 2 / 0 | Yes | 2023-01-13 |
1209 | $1,050,000 | $980,000 | $972 | $0 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | 2022-12-21 |
811 | $1,045,000 | $1,035,000 | $925 | $0 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2022-11-03 |
1511 | $1,200,000 | $1,102,500 | $1,062 | $1,265 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | 2022-10-24 |
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
TH-12 | $9,500 | $9,000 | $5 | 1,750 ft2 (162.58m2) | 3 / 2 / 1 | No | Yes | 2024-12-11 |
3104 | $6,000 | $7,000 | $6 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-01 |
807 | $4,650 | $5,000 | $6 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-01 |
2708 | $5,000 | $5,000 | $6 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | Yes | 2024-11-18 |
3009 | $7,750 | $7,000 | $7 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | No | Yes | 2024-11-15 |
1612 | $6,500 | $6,000 | $6 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-11 |
2107 | $4,600 | $4,500 | $6 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-11-05 |
2306 | $5,500 | $5,000 | $7 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | Yes | 2024-11-01 |
2201 | $6,600 | $6,300 | $6 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-01 |
PH3309 | $11,000 | $10,000 | $7 | 1,490 ft2 (138.43m2) | 3 / 2 / 0 | Yes | Yes | 2024-10-07 |
2304 | $6,000 | $10,000 | $6 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-30 |
2005 | $4,000 | $4,000 | $5 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-09-24 |
3007 | $4,100 | $4,100 | $6 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-09-05 |
1005 | $3,850 | $4,100 | $5 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-09-01 |
2806 | $5,500 | $5,500 | $7 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | Yes | 2024-09-01 |
2511 | $7,000 | $6,800 | $6 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-01 |
2209 | $5,500 | $5,200 | $5 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | No | Yes | 2024-08-12 |
407 | $3,400 | $3,000 | $5 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | No | 2024-08-01 |
1710 | $5,000 | $5,000 | $5 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-31 |
1212 | $6,200 | $6,100 | $5 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-29 |
1208 | $4,200 | $4,100 | $5 | 780 ft2 (72.46m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-24 |
807 | $3,500 | $3,500 | $5 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-01 |
2807 | $5,400 | $5,250 | $7 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-06-24 |
3101 | $4,500 | $4,500 | $4 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-06-21 |
2410 | $8,500 | $8,500 | $8 | 1,090 ft2 (101.26m2) | 2 / 2 / 0 | Yes | Yes | 2024-06-11 |
1502 | $4,500 | $4,100 | $4 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-06-07 |
1106 | $4,000 | $4,100 | $5 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-06-01 |
1707 | $4,000 | $4,000 | $5 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-05-15 |
3012 | $8,000 | $6,000 | $7 | 1,130 ft2 (104.98m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-07 |
1203 | $5,500 | $5,500 | $5 | 1,080 ft2 (100.34m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-07 |
The grand porte-cochere leading to a stunning, two story marble and wood lobby creates an immediate impression of wealth and privilege. The location of this luxurious building in the prestigious, residential neighborhood, South of Fifth, would only serve to confirm this original impression. Yet the Yacht Club at Portofino is the best-priced of all the resort style condos in South Beach, making life here affordable and fun.
The Yacht Club at Portofino occupies a commanding position overlooking the beautiful Biscayne Bay; where residents are perfectly placed to watch one of nature’s finest spectacles; the setting of the sun behind the magnificent skyline of downtown Miami. The lower price tag of the residences makes everything about the property that much more appealing.
Sitting directly on top of Miami Beach Marina, the Yacht Club at Portofino is the perfect home for water sports enthusiasts and boat lovers. The flat, crystal clear waters of the bay, protected by the barrier island, present ideal windsurfing, sailing and diving conditions, no matter how inclement the conditions may be offshore. And for those residents who have yet to try their hand on the water, all the facilities are directly at hand, just steps away at the marina.
The laid back South Beach lifestyle is there to be enjoyed at the Yacht Club which boasts a heated lap pool and a stunning, palm-fringed, heated swimming pool overlooking the bay and marina. This fabulous, resort-like condo offers residents and their visitors a spacious sun deck, Jacuzzi, spa and sun loungers, all the better to enjoy the breathtaking surroundings and views across the bay. The adjacent tennis court also overlooks the bay giving a luxurious edge to the game.
The Yacht Club at Portofino is fully serviced and provides all the amenities a resident could expect from a much more expensive condo. An on-site deli and convenience store often proves a useful facility and the entertainment room with theater and television is ideal for relaxation and partying. A fully fitted business center is provided for guests’ convenience and high speed internet is available throughout the building. Recreation facilities also include a sauna, pool tables, billiard table and, last but not least, an extensively fitted gym overlooking the bay.
Every apartment benefits from a private balcony, enjoying stunning views of the bay, city, ocean, Fisher Island or Government Cut. Floor to ceiling windows give a light, airy feel to the spacious apartments, all of which have walk-in closets in the large, master bedrooms.
Boat owners can rent nearby slips and dog lovers may bring their pets. Residents are offered secure, covered parking and a 24 hour valet, concierge and security service is in operation.